Week numbers for 2029
2029 has 52 weeks. Week 1 starts on Monday, January 1, 2029.
All weeks in 2029
| Week | Starts (Mon) | Ends (Sun) |
|---|---|---|
| Week 1 | Mon, Jan 1, 2029 | Sun, Jan 7, 2029 |
| Week 2 | Mon, Jan 8, 2029 | Sun, Jan 14, 2029 |
| Week 3 | Mon, Jan 15, 2029 | Sun, Jan 21, 2029 |
| Week 4 | Mon, Jan 22, 2029 | Sun, Jan 28, 2029 |
| Week 5 | Mon, Jan 29, 2029 | Sun, Feb 4, 2029 |
| Week 6 | Mon, Feb 5, 2029 | Sun, Feb 11, 2029 |
| Week 7 | Mon, Feb 12, 2029 | Sun, Feb 18, 2029 |
| Week 8 | Mon, Feb 19, 2029 | Sun, Feb 25, 2029 |
| Week 9 | Mon, Feb 26, 2029 | Sun, Mar 4, 2029 |
| Week 10 | Mon, Mar 5, 2029 | Sun, Mar 11, 2029 |
| Week 11 | Mon, Mar 12, 2029 | Sun, Mar 18, 2029 |
| Week 12 | Mon, Mar 19, 2029 | Sun, Mar 25, 2029 |
| Week 13 | Mon, Mar 26, 2029 | Sun, Apr 1, 2029 |
| Week 14 | Mon, Apr 2, 2029 | Sun, Apr 8, 2029 |
| Week 15 | Mon, Apr 9, 2029 | Sun, Apr 15, 2029 |
| Week 16 | Mon, Apr 16, 2029 | Sun, Apr 22, 2029 |
| Week 17 | Mon, Apr 23, 2029 | Sun, Apr 29, 2029 |
| Week 18 | Mon, Apr 30, 2029 | Sun, May 6, 2029 |
| Week 19 | Mon, May 7, 2029 | Sun, May 13, 2029 |
| Week 20 | Mon, May 14, 2029 | Sun, May 20, 2029 |
| Week 21 | Mon, May 21, 2029 | Sun, May 27, 2029 |
| Week 22 | Mon, May 28, 2029 | Sun, Jun 3, 2029 |
| Week 23 | Mon, Jun 4, 2029 | Sun, Jun 10, 2029 |
| Week 24 | Mon, Jun 11, 2029 | Sun, Jun 17, 2029 |
| Week 25 | Mon, Jun 18, 2029 | Sun, Jun 24, 2029 |
| Week 26 | Mon, Jun 25, 2029 | Sun, Jul 1, 2029 |
| Week 27 | Mon, Jul 2, 2029 | Sun, Jul 8, 2029 |
| Week 28 | Mon, Jul 9, 2029 | Sun, Jul 15, 2029 |
| Week 29 | Mon, Jul 16, 2029 | Sun, Jul 22, 2029 |
| Week 30 | Mon, Jul 23, 2029 | Sun, Jul 29, 2029 |
| Week 31 | Mon, Jul 30, 2029 | Sun, Aug 5, 2029 |
| Week 32 | Mon, Aug 6, 2029 | Sun, Aug 12, 2029 |
| Week 33 | Mon, Aug 13, 2029 | Sun, Aug 19, 2029 |
| Week 34 | Mon, Aug 20, 2029 | Sun, Aug 26, 2029 |
| Week 35 | Mon, Aug 27, 2029 | Sun, Sep 2, 2029 |
| Week 36 | Mon, Sep 3, 2029 | Sun, Sep 9, 2029 |
| Week 37 | Mon, Sep 10, 2029 | Sun, Sep 16, 2029 |
| Week 38 | Mon, Sep 17, 2029 | Sun, Sep 23, 2029 |
| Week 39 | Mon, Sep 24, 2029 | Sun, Sep 30, 2029 |
| Week 40 | Mon, Oct 1, 2029 | Sun, Oct 7, 2029 |
| Week 41 | Mon, Oct 8, 2029 | Sun, Oct 14, 2029 |
| Week 42 | Mon, Oct 15, 2029 | Sun, Oct 21, 2029 |
| Week 43 | Mon, Oct 22, 2029 | Sun, Oct 28, 2029 |
| Week 44 | Mon, Oct 29, 2029 | Sun, Nov 4, 2029 |
| Week 45 | Mon, Nov 5, 2029 | Sun, Nov 11, 2029 |
| Week 46 | Mon, Nov 12, 2029 | Sun, Nov 18, 2029 |
| Week 47 | Mon, Nov 19, 2029 | Sun, Nov 25, 2029 |
| Week 48 | Mon, Nov 26, 2029 | Sun, Dec 2, 2029 |
| Week 49 | Mon, Dec 3, 2029 | Sun, Dec 9, 2029 |
| Week 50 | Mon, Dec 10, 2029 | Sun, Dec 16, 2029 |
| Week 51 | Mon, Dec 17, 2029 | Sun, Dec 23, 2029 |
| Week 52 | Mon, Dec 24, 2029 | Sun, Dec 30, 2029 |
Other years
Questions & answers
What week number is it today?
Today, October 2, 2026, is in ISO week 40 of 2026.
How many weeks are in 2029?
2029 has 52 ISO weeks.
When does the week start?
ISO weeks start on Monday and end on Sunday. Week 1 is the week with the year's first Thursday in it, so it can begin in late December.