Week numbers for 2027
2027 has 52 weeks. Week 1 starts on Monday, January 4, 2027.
All weeks in 2027
| Week | Starts (Mon) | Ends (Sun) |
|---|---|---|
| Week 1 | Mon, Jan 4, 2027 | Sun, Jan 10, 2027 |
| Week 2 | Mon, Jan 11, 2027 | Sun, Jan 17, 2027 |
| Week 3 | Mon, Jan 18, 2027 | Sun, Jan 24, 2027 |
| Week 4 | Mon, Jan 25, 2027 | Sun, Jan 31, 2027 |
| Week 5 | Mon, Feb 1, 2027 | Sun, Feb 7, 2027 |
| Week 6 | Mon, Feb 8, 2027 | Sun, Feb 14, 2027 |
| Week 7 | Mon, Feb 15, 2027 | Sun, Feb 21, 2027 |
| Week 8 | Mon, Feb 22, 2027 | Sun, Feb 28, 2027 |
| Week 9 | Mon, Mar 1, 2027 | Sun, Mar 7, 2027 |
| Week 10 | Mon, Mar 8, 2027 | Sun, Mar 14, 2027 |
| Week 11 | Mon, Mar 15, 2027 | Sun, Mar 21, 2027 |
| Week 12 | Mon, Mar 22, 2027 | Sun, Mar 28, 2027 |
| Week 13 | Mon, Mar 29, 2027 | Sun, Apr 4, 2027 |
| Week 14 | Mon, Apr 5, 2027 | Sun, Apr 11, 2027 |
| Week 15 | Mon, Apr 12, 2027 | Sun, Apr 18, 2027 |
| Week 16 | Mon, Apr 19, 2027 | Sun, Apr 25, 2027 |
| Week 17 | Mon, Apr 26, 2027 | Sun, May 2, 2027 |
| Week 18 | Mon, May 3, 2027 | Sun, May 9, 2027 |
| Week 19 | Mon, May 10, 2027 | Sun, May 16, 2027 |
| Week 20 | Mon, May 17, 2027 | Sun, May 23, 2027 |
| Week 21 | Mon, May 24, 2027 | Sun, May 30, 2027 |
| Week 22 | Mon, May 31, 2027 | Sun, Jun 6, 2027 |
| Week 23 | Mon, Jun 7, 2027 | Sun, Jun 13, 2027 |
| Week 24 | Mon, Jun 14, 2027 | Sun, Jun 20, 2027 |
| Week 25 | Mon, Jun 21, 2027 | Sun, Jun 27, 2027 |
| Week 26 | Mon, Jun 28, 2027 | Sun, Jul 4, 2027 |
| Week 27 | Mon, Jul 5, 2027 | Sun, Jul 11, 2027 |
| Week 28 | Mon, Jul 12, 2027 | Sun, Jul 18, 2027 |
| Week 29 | Mon, Jul 19, 2027 | Sun, Jul 25, 2027 |
| Week 30 | Mon, Jul 26, 2027 | Sun, Aug 1, 2027 |
| Week 31 | Mon, Aug 2, 2027 | Sun, Aug 8, 2027 |
| Week 32 | Mon, Aug 9, 2027 | Sun, Aug 15, 2027 |
| Week 33 | Mon, Aug 16, 2027 | Sun, Aug 22, 2027 |
| Week 34 | Mon, Aug 23, 2027 | Sun, Aug 29, 2027 |
| Week 35 | Mon, Aug 30, 2027 | Sun, Sep 5, 2027 |
| Week 36 | Mon, Sep 6, 2027 | Sun, Sep 12, 2027 |
| Week 37 | Mon, Sep 13, 2027 | Sun, Sep 19, 2027 |
| Week 38 | Mon, Sep 20, 2027 | Sun, Sep 26, 2027 |
| Week 39 | Mon, Sep 27, 2027 | Sun, Oct 3, 2027 |
| Week 40 | Mon, Oct 4, 2027 | Sun, Oct 10, 2027 |
| Week 41 | Mon, Oct 11, 2027 | Sun, Oct 17, 2027 |
| Week 42 | Mon, Oct 18, 2027 | Sun, Oct 24, 2027 |
| Week 43 | Mon, Oct 25, 2027 | Sun, Oct 31, 2027 |
| Week 44 | Mon, Nov 1, 2027 | Sun, Nov 7, 2027 |
| Week 45 | Mon, Nov 8, 2027 | Sun, Nov 14, 2027 |
| Week 46 | Mon, Nov 15, 2027 | Sun, Nov 21, 2027 |
| Week 47 | Mon, Nov 22, 2027 | Sun, Nov 28, 2027 |
| Week 48 | Mon, Nov 29, 2027 | Sun, Dec 5, 2027 |
| Week 49 | Mon, Dec 6, 2027 | Sun, Dec 12, 2027 |
| Week 50 | Mon, Dec 13, 2027 | Sun, Dec 19, 2027 |
| Week 51 | Mon, Dec 20, 2027 | Sun, Dec 26, 2027 |
| Week 52 | Mon, Dec 27, 2027 | Sun, Jan 2, 2028 |
Other years
Questions & answers
What week number is it today?
Today, October 2, 2026, is in ISO week 40 of 2026.
How many weeks are in 2027?
2027 has 52 ISO weeks.
When does the week start?
ISO weeks start on Monday and end on Sunday. Week 1 is the week with the year's first Thursday in it, so it can begin in late December.